AFC ASIAN CUP 2019
Sales Period 01 Oct 2018 - 29 Dec 2018
Price
Fr.
SGD10000
05 Jan - 01 Feb 2019
2D1N
United Arab Emirates
AFC ASIAN CUP 2019
Experience the 17th edition of the AFC Asian Cup in United Arab Emirates from 5 Jan to 1 Feb 2019!
This is a quadrennial international men’s football championship of Asia organised by the Asian Football Confederation (AFC). Watch 24 teams battle it out!
Visit the official website.
MATCH NO. | DATE | KICK-OFF | POOL | MATCH | VENUE |
---|---|---|---|---|---|
2 | Sun 6 Jan | 15:00:00 | B | AUSTRALIA VS JORDAN | Al Ain (Hazza bin Zayed Stadium) |
3 | Sun 6 Jan | 17:30:00 | A | THAILAND VS INDIA | Abu Dhabi (Al Nahyan Stadium) |
5 | Mon 7 Jan | 15:00:00 | C | CHINA VS KYRGYZ REPUBLIC | Al Ain (Khalifa bin Zayed Stadium) |
6 | Mon 7 Jan | 17:30:00 | C | KOREA VS PHILIPPINES | Dubai (Al Maktoum Stadium) |
8 | Tue 8 Jan | 17:30:00 | D | IRAQ VS VIETNAM | Abu Dhabi (Zayed Sports City Stadium) |
10 | Wed 9 Jan | 15:00:00 | F | JAPAN VS TURKMENISTAN | Abu Dhabi (Al Nahyan Stadium) |
13 | Thu 10 Jan | 15:00:00 | A | BAHRAIN VS THAILAND | Dubai (Al Maktoum Stadium) |
16 | Fri 11 Jan | 15:00:00 | B | PALESTINE VS AUSTRALIA | Dubai (Rashid Stadium) |
17 | Fri 11 Jan | 17:30:00 | C | PHILIPPINES VS CHINA | Abu Dhabi (Mohammed bin Zayed Stadium) |
19 | Sat 12 Jan | 15:00:00 | D | VIETNAM VS IRAN | Abu Dhabi (Al Nahyan Stadium) |
23 | Sun 13 Jan | 17:30:00 | F | OMAN VS JAPAN | Abu Dhabi (Zayed Sports City Stadium) |
26 | Mon 14 Jan | 20:00:00 | A | INDIA VS BAHRAIN | Sharjah (Sharjah Stadium) |
27 | Tue 15 Jan | 17:30:00 | B | AUSTRALIA VS SYRIA | Al Ain (Khalifa bin Zayed Stadium) |
29 | Wed 16 Jan | 17:30:00 | C | KOREA VS CHINA | Abu Dhabi (Al Nahyan Stadium) |
30 | Wed 16 Jan | 17:30:00 | C | KYRGYZ REPUBLIC VS PHILIPPINES | Dubai (Rashid Stadium) |
31 | Wed 16 Jan | 20:00:00 | D | VIETNAM VS YEMEN | Al Ain (Hazza bin Zayed Stadium) |
34 | Thu 17 Jan | 17:30:00 | F | JAPAN VS UZBEKISTAN | Al Ain (Khalifa bin Zayed Stadium) |
Packages
LOCATION | HOTEL | SINGLE | TWIN | 3RD PERSON | CHILD |
---|---|---|---|---|---|
ABU DHABI | Centro Al Manhal by Rotana (3*) | 230 | 130 | NA | 40 |
Novotel Abu Dhabi Al Bustan (4*) | 240 | 160 | 100 | 60 | |
Sheraton Hotel Abu Dhabi (5*) | 300 | 170 | 140 | 80 | |
DUBAI | Howard Johnson Hotel Bur Dubai (3*) | 180 | 110 | 100 | 60 |
Holiday Inn Festival City (4*) | 210 | 130 | NA | 40 | |
Hilton Dubai Al Habtoor (5*) | 370 | 210 | NA | 70 | |
SHARJAH | Citymax Hotel Sharjah (3*) | 160 | 100 | NA | 50 |
Hilton Sharjah (5*) | 300 | 170 | 120 | 60 | |
AL AIN | Hilton Al Ain (4*) | 240 | 140 | 80 | 60 |
Al Ain Rotana (5*) | 300 | 170 | 100 | 40 |
Package Inclusions
- 1 x CAT 1 match ticket
- 1N accommodation with daily breakfast
More Information
*Tourism dirham between AED10-20 per night to be paid directly to the hotel
*Child (below 3 yrs): Free entry to stadium
- Prices quoted in SGD per pax
- Minimum one to go
- Subject to availability
- Full payment upon booking
- We will stop accepting bookings once tickets sold out
- Non-refundable & no changes allowed after booking
- JTB reserves the right to change prices & conditions without prior notice
- Other terms & conditions apply