3D2N SKI FUN @ RUSUTSU RESORT HOKKAIDO
Sales Period 04 Sep 2020 - 25 Mar 2021
Price
Fr.
SGD61000
04 Dec 2020 - 31 Mar 2021
Free & Easy
Japan
3D2N SKI FUN @ RUSUTSU RESORT HOKKAIDO
A true resort designed for both leisure & business travel embraces around the foot of Mt. Yotei. The ski field is known as one of the largest in Hokkaido, covering three mountains with 37 trails that total 42km in length & a lift capacity of 31,200 people per hour. Various unique winter activities are also available for families & non-skiers.
Packages
3D2N RUSUTSU RESORT LAND PACKAGE | ||||||
ROOM TYPE | VALIDITY | ADULT | CHILD | |||
TWIN | TRIPLE | QUAD | WITH BED (6 ~ 12 yrs) |
NO BED (0 ~ 5 yrs) |
||
STANDARD TWIN / TRIPLE ROOM Twin = 2 single beds + 1 extra bed Triple = 3 single beds + 1 extra bed |
PERIOD A | 610 | 550 | 520 | 390 | 230 |
* 04 Dec 2020 / 01 – 03 Apr 2021 | ||||||
PERIOD B | 670 | 610 | 580 | 430 | 230 | |
* 14 – 24, 30 – 31 Mar 2021 | ||||||
PERIOD C | 800 | 740 | 710 | 520 | 230 | |
* 05 – 11 Dec 2020 / 25 – 29 Mar 2021 | ||||||
PERIOD D | 830 | 770 | 740 | 540 | 230 | |
* 07 – 12 Mar 2021 | ||||||
PERIOD E | 890 | 830 | 800 | 580 | 230 | |
* 13 Mar 2021 | ||||||
PERIOD F | 970 | 900 | 870 | 640 | 230 | |
* 21 – 26 Feb 2021 / 28 Feb – 05 Mar 2021 | ||||||
PERIOD G | 1,030 | 970 | 1,000 | 680 | 230 | |
* 27 Feb 2021 / 06 Mar 2021 | ||||||
PERIOD H | 1,060 | 1,000 | 970 | 700 | 230 | |
* 04 – 08, 31 Jan 2021 / 01 – 05, 07 – 10, 16 – 19 Feb 2021 | ||||||
PERIOD I | 1,120 | 1,060 | 1,030 | 740 | 230 | |
* 12 – 24 Dec 2020 / 09 – 30 Jan 2021 / 06, 11 – 15, 20 Feb 2021 | ||||||
PERIOD J | 1,150 | 1,090 | 1,060 | 760 | 230 | |
* 25 – 28 Dec 2020 | ||||||
PERIOD S | 1,400 | 1,340 | 1,310 | 940 | 230 | |
* 29 Dec 2020 – 03 Jan 2021 | ||||||
ROOM TYPE | VALIDITY | ADULT | CHILD | |||
TWIN | TRIPLE | QUAD | WITH BED (6 ~ 12 yrs) |
NO BED (0 ~ 5 yrs) |
||
JUNIOR SUITE 4 single beds |
PERIOD A | 840 | 660 | 600 | 470 | 230 |
* 04 Dec 2020 / 01 – 03 Apr 2021 | ||||||
PERIOD B | 950 | 770 | 710 | 540 | 230 | |
* 14 – 24, 30 – 31 Mar 2021 | ||||||
PERIOD C | 1,170 | 990 | 930 | 700 | 230 | |
* 05 – 11 Dec 2020 / 25 – 29 Mar 2021 | ||||||
PERIOD D | 1,220 | 1,040 | 980 | 730 | 230 | |
* 07 – 12 Mar 2021 | ||||||
PERIOD E | 1,330 | 1,150 | 1,090 | 810 | 230 | |
* 13 Mar 2021 | ||||||
PERIOD F | 1,460 | 1,280 | 1,210 | 900 | 230 | |
* 21 – 26 Feb 2021 / 28 Feb – 05 Mar 2021 | ||||||
PERIOD G | 1,570 | 1,380 | 1,320 | 970 | 230 | |
* 27 Feb 2021 / 06 Mar 2021 | ||||||
PERIOD H | 1,620 | 1,430 | 1,370 | 1,010 | 230 | |
* 04 – 08, 31 Jan 2021 / 01 – 05, 07 – 10, 16 – 19 Feb 2021 | ||||||
PERIOD I | 1,720 | 1,540 | 1,480 | 1,080 | 230 | |
* 12 – 24 Dec 2020 / 09 – 30 Jan 2021 / 06, 11 – 15, 20 Feb 2021 | ||||||
PERIOD J | 1,780 | 1,600 | 1,540 | 1,120 | 230 | |
* 25 – 28 Dec 2020 | ||||||
PERIOD S | 2,210 | 2,030 | 1,970 | 1,420 | 230 | |
* 29 Dec 2020 – 03 Jan 2021 |
Package Inclusions
- 2N stay with daily breakfast
- 1D ski lift pass
- 1D standard ski equipment rental (Ski/ snowboard, boots and pole)
- One-way airport ski transfer (New Chitose Airport – Resort or v.v)
More Information
- Prices quoted in SGD per pax
- Minimum two to go
- Minimum 3 nights stay during 19 Dec 2020 ~ 03 Jan 2021
- Rooms subjected to availability
- Child rate applies to 2A1C stay in Triple Room
- Check-in: 1500hrs. Check-out: 1200hrs.
- Ski boots size: 15-33.5cm / Snowboard boots size: 17-31.5cm
- Valid for Asia market
- JTB reserves the right to change prices & conditions without prior notice
- Other terms & conditions apply
Other events you may be interested in
3D2N KASARA NISEKO VILLAGE TOWNHOUSE WINTER SKI FUN
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N THE GREEN LEAF NISEKO VILLAGE WINTER SKI FUN
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N SNOW FUN IN SHERATON KIRORO RESORT HOKKAIDO
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N SNOW FUN IN KIRORO TRIBUTE PORTPOLIO RESORT HOKKAIDO
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N SKI FUN @ THE WESTIN RUSUTSU RESORT HOKKAIDO
04 Dec 2020 - 31 Mar 2021
Free & Easy
Japan