3D2N HINODE HILLS NISEKO VILLAGE WINTER SKI FUN
Sales Period 14 Sep 2020 - 30 Apr 2021
Price
Fr.
SGD57000
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N HINODE HILLS NISEKO VILLAGE WINTER SKI FUN
Situated at the base of Mount Niseko Annupuri, Hinode Hills occupies a prime position at the heart of Niseko Village with stunning Mount Yotei views and ski-in access. The elegantly furnished boutique apartments blend warm contemporary style with authentic Japanese aesthetics, complemented with luxury hotel services and amenities.
Not only is Niseko Village a world class resort for winter ski getaways with breathtaking natural beauty, deluxe amenities and entertainment, it is also an adventure-filled summer destination with festivals, cultural arts, gastronomy and exhilarating outdoor recreation for the whole family.
Overview
Niseko Village on Japan’s northern island of Hokkaido, has quietly become legendary among the skiing cognoscenti. Though already well known as the powder mecca of Japan domestically, it was only in the 1990s that a pioneering group of Australian skiers explored the area and murmurs began circulating of a relatively untapped skiing Shangri-La.
Today, the resort has earned a reputation as one of the premier powder destinations in the world, a far cry from its humble roots. Niseko Village is centrally located within the Niseko United ski area and accesses its inter-linked ski resorts, boasting a combined 2,191 acres of skiable terrain, an international snow school, award-winning hotels with spa and onsen facilities, a dining and retail village hub, luxury residences, an outdoor nature park and two world-class golf courses. Any future development phases will be outlined with conscious awareness of integrating nature with the authenticity, character and culture of the area.
Packages
3D2N HINODE HILLS NISEKO VILLAGE LAND PACKAGE | ||||||
ROOM TYPE | VALIDITY | ADULT | CHILD | |||
SINGLE | TWIN | SOFA BED | WITH BED (7~12 yrs) |
NO BED (3~6 yrs) |
||
DELUXE ROOM (38m²) |
PERIOD A | 980 | 570 | 470 | 420 | 60 |
EXTENSION NIGHT | 450 | 250 | 190 | 180 | 30 | |
* 01 – 16 Dec 2020 / 21 Feb – 05 May 2021 | ||||||
PERIOD B | 1,230 | 700 | 470 | 420 | 60 | |
EXTENSION NIGHT | 580 | 310 | 190 | 180 | 30 | |
* 17 – 18 Dec 2020 / 05 Jan – 10 Feb 2021 | ||||||
PERIOD C | 1,430 | 800 | 470 | 420 | 60 | |
EXTENSION NIGHT | 680 | 360 | 190 | 180 | 30 | |
* 19 – 20 Dec 2020 / 03 – 04 Jan 2021 / 11 – 12, 16 – 20 Feb 2021 | ||||||
PERIOD D | 1,740 | 950 | 470 | 420 | 60 | |
EXTENSION NIGHT | 830 | 440 | 190 | 180 | 30 | |
* 21 – 23 Dec 2020 / 13 – 15 Feb 2021 | ||||||
PERIOD E | 1,990 | 1,080 | 470 | 420 | 60 | |
EXTENSION NIGHT | 960 | 500 | 190 | 180 | 30 | |
* 24 – 29 Dec 2020 / 01 – 02 Jan 2021 | ||||||
PERIOD F | 2,240 | 1,210 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,080 | 560 | 190 | 180 | 30 | |
* 30 – 31 Dec 2020 | ||||||
ROOM TYPE | VALIDITY | ADULT | CHILD | |||
SINGLE | TWIN | SOFA BED | WITH BED (7~12 yrs) |
NO BED (3~6 yrs) |
||
STUDIO ROOM (64m²) |
PERIOD A | 1,330 | 750 | 470 | 420 | 60 |
EXTENSION NIGHT | 630 | 340 | 190 | 180 | 30 | |
* 01 – 16 Dec 2020 / 21 Feb – 05 May 2021 | ||||||
PERIOD B | 1,790 | 980 | 470 | 420 | 60 | |
EXTENSION NIGHT | 860 | 450 | 190 | 180 | 30 | |
* 17 – 18 Dec 2020 / 05 Jan – 10 Feb 2021 | ||||||
PERIOD C | 2,040 | 1,100 | 470 | 420 | 60 | |
EXTENSION NIGHT | 980 | 510 | 190 | 180 | 30 | |
* 19 – 20 Dec 2020 / 03 – 04 Jan 2021 / 11 – 12, 16 – 20 Feb 2021 | ||||||
PERIOD D | 2,290 | 1,230 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,110 | 580 | 190 | 180 | 30 | |
* 21 – 23 Dec 2020 / 13 – 15 Feb 2021 | ||||||
PERIOD E | 2,550 | 1,360 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,240 | 640 | 190 | 180 | 30 | |
* 24 – 29 Dec 2020 / 01 – 02 Jan 2021 | ||||||
PERIOD F | 2,800 | 1,480 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,360 | 700 | 190 | 180 | 30 | |
* 30 – 31 Dec 2020 | ||||||
ROOM TYPE | VALIDITY | ADULT | CHILD | |||
SINGLE | TWIN | SOFA BED | WITH BED (7~12 yrs) |
NO BED (3~6 yrs) |
||
1 BEDROOM SUITE (74m²) |
PERIOD A | 1,710 | 940 | 470 | 420 | 60 |
EXTENSION NIGHT | 820 | 430 | 190 | 180 | 30 | |
* 01 – 16 Dec 2020 / 21 Feb – 05 May 2021 | ||||||
PERIOD B | 2,170 | 1,170 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,050 | 550 | 190 | 180 | 30 | |
* 17 – 18 Dec 2020 / 05 Jan – 10 Feb 2021 | ||||||
PERIOD C | 2,420 | 1,290 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,170 | 610 | 190 | 180 | 30 | |
* 19 – 20 Dec 2020 / 03 – 04 Jan 2021 / 11 – 12, 16 – 20 Feb 2021 | ||||||
PERIOD D | 2,670 | 1,420 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,300 | 670 | 190 | 180 | 30 | |
* 21 – 23 Dec 2020 / 13 – 15 Feb 2021 | ||||||
PERIOD E | 2,930 | 1,550 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,420 | 740 | 190 | 180 | 30 | |
* 24 – 29 Dec 2020 / 01 – 02 Jan 2021 | ||||||
PERIOD F | 3,180 | 1,670 | 470 | 420 | 60 | |
EXTENSION NIGHT | 1,550 | 800 | 190 | 180 | 30 | |
* 30 – 31 Dec 2020 | ||||||
ROOM TYPE | VALIDITY | ADULT | CHILD | |||
3 PAX | 4 PAX | SOFA BED | WITH BED (7~12 yrs) |
NO BED (3~6 yrs) |
||
2 BEDROOM SUITE (111m²) |
PERIOD A | 950 | 760 | 470 | 420 | 60 |
EXTENSION NIGHT | 440 | 340 | 190 | 180 | 30 | |
* 01 – 16 Dec 2020 / 21 Feb – 05 May 2021 | ||||||
PERIOD B | 1,080 | 850 | 470 | 420 | 60 | |
EXTENSION NIGHT | 500 | 390 | 190 | 180 | 30 | |
* 17 – 18 Dec 2020 / 05 Jan – 10 Feb 2021 | ||||||
PERIOD C | 1,230 | 970 | 470 | 420 | 60 | |
EXTENSION NIGHT | 580 | 440 | 190 | 180 | 30 | |
* 19 – 20 Dec 2020 / 03 – 04 Jan 2021 / 11 – 12, 16 – 20 Feb 2021 | ||||||
PERIOD D | 1,380 | 1,080 | 470 | 420 | 60 | |
EXTENSION NIGHT | 650 | 500 | 190 | 180 | 30 | |
* 21 – 23 Dec 2020 / 13 – 15 Feb 2021 | ||||||
PERIOD E | 1,540 | 1,190 | 470 | 420 | 60 | |
EXTENSION NIGHT | 730 | 560 | 190 | 180 | 30 | |
* 24 – 29 Dec 2020 / 01 – 02 Jan 2021 | ||||||
PERIOD F | 1,690 | 1,310 | 470 | 420 | 60 | |
EXTENSION NIGHT | 800 | 610 | 190 | 180 | 30 | |
* 30 – 31 Dec 2020 | ||||||
ROOM TYPE | VALIDITY | ADULT | CHILD | |||
4 PAX | 5 PAX | 6 PAX | WITH BED (7~12 yrs) |
NO BED (3~6 yrs) |
||
3 BEDROOM SUITE (148m²) |
PERIOD A | 1,050 | 870 | 750 | 420 | 60 |
EXTENSION NIGHT | 490 | 400 | 340 | 180 | 30 | |
* 01 – 16 Dec 2020 / 21 Feb – 05 May 2021 | ||||||
PERIOD B | 1,240 | 1,020 | 880 | 420 | 60 | |
EXTENSION NIGHT | 580 | 470 | 400 | 180 | 30 | |
* 17 – 18 Dec 2020 / 05 Jan – 10 Feb 2021 | ||||||
PERIOD C | 1,430 | 1,180 | 1,010 | 420 | 60 | |
EXTENSION NIGHT | 670 | 550 | 470 | 180 | 30 | |
* 19 – 20 Dec 2020 / 03 – 04 Jan 2021 / 11 – 12, 16 – 20 Feb 2021 | ||||||
PERIOD D | 1,620 | 1,330 | 1,130 | 420 | 60 | |
EXTENSION NIGHT | 770 | 620 | 530 | 180 | 30 | |
* 21 – 23 Dec 2020 / 13 – 15 Feb 2021 | ||||||
PERIOD E | 1,810 | 1,480 | 1,260 | 420 | 60 | |
EXTENSION NIGHT | 860 | 700 | 590 | 180 | 30 | |
* 24 – 29 Dec 2020 / 01 – 02 Jan 2021 | ||||||
PERIOD F | 2,000 | 1,630 | 1,390 | 420 | 60 | |
EXTENSION NIGHT | 960 | 780 | 650 | 180 | 30 | |
* 30 – 31 Dec 2020 |
Package Inclusions
- 2N stay with daily breakfast
- 1D Niseko ski lift pass
More Information
- Prices quoted in SGD per pax
- Minimum two to go
- Rooms subjected to availability
- All lift passes require ¥1,000 deposit in cash upon issuance. Free for children under six years old (¥1,000 deposit in cash still required per pass)
- Child rate applies to 2A1C stay in Triple Room
- Check-in time: 1500hrs. Check-out time: 1100hrs.
- Valid for Asia market
- JTB reserves the right to change prices & conditions without prior notice
- Other terms & conditions apply
Ski Lesson
*Rental equipment and lift passes not included
*Terms & Conditions apply
LESSON | SEASON | PER SESSION | STARTING TIME | ENDING TIME | |
1 ~ 2 PAX | 3 ~ 4 PAX | ||||
6 hours Private Lesson | Regular | S$745 | S$880 | 08:30 | 15:30 |
Peak | S$840 | S$980 | |||
4 hours Private Lesson | Regular | S$570 | S$690 | 10:00 | 15:30 |
Peak | S$670 | S$790 | |||
Morning – 2.5 hours | Regular | S$410 | S$480 | 09:45 | 12:15 |
Peak | S$460 | S$530 | |||
Afternoon – 2 hours | Regular | S$360 | S$410 | 13:30 | 15:30 |
Peak | S$400 | S$450 | |||
Night – 2 hours | Regular | S$410 | S$460 | 16:00 | 18:00 |
Peak | S$440 | S$490 | |||
* Regular Season = 01 Dec 2020 ~ 14 Dec 2020 / 05 Jan 2021 ~ 06 Feb 2021 / 23 Feb 2021 ~ 05 May 2021 * Peak Season = 15 Dec 2020 ~ 04 Jan 2021 / 07 Feb 2021 ~ 22 Feb 2021 |
Other events you may be interested in
3D2N KASARA NISEKO VILLAGE TOWNHOUSE WINTER SKI FUN
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N THE GREEN LEAF NISEKO VILLAGE WINTER SKI FUN
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N SNOW FUN IN SHERATON KIRORO RESORT HOKKAIDO
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N SNOW FUN IN KIRORO TRIBUTE PORTPOLIO RESORT HOKKAIDO
01 Dec 2020 - 05 May 2021
Free & Easy
Japan
3D2N SKI FUN @ THE WESTIN RUSUTSU RESORT HOKKAIDO
04 Dec 2020 - 31 Mar 2021
Free & Easy
Japan